Sokoban Solver Statistics - Sasquatch VDate: 2024-10-09 |
|||||||||||||
Sasquatch V | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 46 of 50 | 42 | 36 | 35 | 34 | 4 | 4 | Total | 6090 | 1463 | 3963 | 6247 | |
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Sasquatch V | |||||||||||||
Sasquatch V | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 43 | 59 | 39 | 39 | ✓ | 7 | 10 | 28 | 4 | 31 | 39 | ||
2 | 22 | 20 | 22 | 20 | ✓ | 8 | 8 | 26 | 4 | 8 | 20 | ||
3 | 43 | 47 | 49 | 41 | ✓ | 9 | 10 | 32 | 4 | 29 | 39 | ||
4 | 42 | 50 | 46 | 42 | ✓ | 10 | 9 | 36 | 6 | 22 | 42 | ||
5 | 89 | 137 | 71 | 45 | ✓ | 11 | 10 | 50 | 10 | 3 | 41 | ||
6 | 57 | 51 | 63 | 51 | ✓ | 11 | 10 | 49 | 7 | 9 | 49 | ||
7 | 59 | 49 | 39 | 35 | ✓ | 13 | 10 | 44 | 8 | 13 | 31 | ||
8 | 51 | 47 | 37 | 29 | ✓ | 13 | 12 | 55 | 8 | 13 | 29 | ||
9 | 58 | 56 | 48 | 44 | ✓ | 17 | 12 | 65 | 10 | 18 | 42 | ||
10 | 27 | 35 | 23 | 23 | ✓ | 10 | 10 | 44 | 5 | 9 | 23 | ||
11 | 25 | 57 | 23 | 19 | ✓ | 11 | 12 | 58 | 7 | 9 | 17 | ||
12 | 35 | 47 | 31 | 33 | ✓ | 7 | 10 | 35 | 8 | 9 | 27 | ||
13 | 40 | 38 | 20 | 20 | ✓ | 9 | 9 | 34 | 8 | 12 | 20 | ||
14 | 18 | 42 | 18 | 20 | ✓ | 17 | 9 | 57 | 6 | 4 | 18 | ||
15 | 58 | 96 | 52 | 38 | ✓ | 11 | 9 | 49 | 14 | 18 | 26 | ||
16 | 74 | 108 | 62 | 68 | ✓ | 12 | 9 | 40 | 10 | 38 | 50 | ||
17 | 46 | 98 | 44 | 34 | ✓ | 17 | 17 | 81 | 16 | 12 | 28 | ||
18 | 48 | 58 | 60 | 40 | ✓ | 9 | 12 | 40 | 10 | 22 | 38 | ||
19 | 188 | 168 | 162 | 23 | 13 | 92 | 14 | 70 | 116 | ||||
Sasquatch V | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 108 | 102 | 82 | 72 | ✓ | 18 | 11 | 74 | 6 | 58 | 72 | ||
21 | 119 | 119 | 147 | 93 | ✓ | 17 | 12 | 77 | 7 | 59 | 87 | ||
22 | 129 | 211 | 133 | 123 | ✓ | 14 | 12 | 72 | 8 | 57 | 101 | ||
23 | 181 | 235 | 145 | 143 | ✓ | 11 | 13 | 71 | 16 | 103 | 119 | ||
24 | 182 | 270 | 152 | 118 | ✓ | 12 | 11 | 55 | 9 | 70 | 96 | ||
25 | 186 | 200 | 176 | 218 | ✓ | 21 | 14 | 121 | 14 | 62 | 76 | ||
26 | 341 | 417 | 319 | 357 | ✓ | 23 | 15 | 130 | 13 | 245 | 289 | ||
27 | ✓ | 30 | 19 | 221 | 18 | 530 | 1468 | ||||||
28 | 264 | 300 | 21 | 12 | 108 | 20 | 132 | 168 | |||||
29 | 114 | 72 | 162 | 68 | ✓ | 21 | 18 | 132 | 26 | 32 | 60 | ||
30 | 448 | 494 | 588 | 488 | ✓ | 16 | 16 | 68 | 16 | 270 | 302 | ||
31 | 506 | 1290 | 18 | 18 | 96 | 28 | 232 | 276 | |||||
32 | 66 | 64 | 38 | 36 | ✓ | 11 | 11 | 59 | 12 | 10 | 36 | ||
33 | 44 | 42 | 50 | 30 | ✓ | 13 | 13 | 69 | 18 | 22 | 30 | ||
34 | 86 | 70 | 122 | 38 | ✓ | 13 | 13 | 77 | 20 | 16 | 36 | ||
35 | 144 | 186 | 190 | 13 | 13 | 113 | 37 | 40 | 46 | ||||
36 | 46 | 226 | 38 | 32 | ✓ | 13 | 13 | 104 | 24 | 24 | 26 | ||
37 | 64 | 174 | 58 | 52 | ✓ | 16 | 16 | 132 | 18 | 16 | 52 | ||
38 | 208 | 338 | 116 | 132 | ✓ | 18 | 18 | 148 | 22 | 68 | 94 | ||
39 | 236 | 162 | 17 | 17 | 141 | 36 | 72 | 96 | |||||
Sasquatch V | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✓ | 17 | 17 | 181 | 48 | 52 | 102 | ||||||
41 | 136 | 90 | 86 | 19 | 19 | 156 | 24 | 44 | 68 | ||||
42 | 516 |
✓
Festival
| 21 | 21 | 261 | 84 | 84 | 130 | |||||
43 | 624 | 512 | 23 | 23 | 213 | 80 | 80 | 116 | |||||
44 | 456 | 370 | 23 | 23 | 221 | 72 | 80 | 104 | |||||
45 | 316 |
✓
Festival
| 21 | 21 | 177 | 30 | 76 | 96 | |||||
46 | 658 | 500 | 580 | 466 | ✓ | 22 | 22 | 192 | 16 | 276 | 320 | ||
47 | 706 |
✓
Festival
| 31 | 17 | 261 | 40 | 328 | 338 | |||||
48 | ✓ | 30 | 18 | 428 | 174 | 104 | 186 | ||||||
49 | 910 |
✓
Festival
| 24 | 24 | 412 | 128 | 128 | 176 | |||||
50 | ✓ | 27 | 27 | 605 | 240 | 244 | 386 | ||||||
Sasquatch V | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 46 of 50 | 42 | 36 | 35 | 34 | 4 | 4 | Total | 6090 | 1463 | 3963 | 6247 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Sasquatch V